<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newb Tech &#187; User Experience</title>
	<atom:link href="http://www.newbtech.com/category/user-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newbtech.com</link>
	<description>a technology and online games freak...</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:09:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Toy&#8211; finally bought a new iPad</title>
		<link>http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html</link>
		<comments>http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:09:40 +0000</pubDate>
		<dc:creator>dee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html</guid>
		<description><![CDATA[
			
				
			
		
Yup, took the plunge and got myself an iPad 3G 32gig. Already jailbroke it. Expect some iPad and iPhone posts coming through soon.
Because I travel frequently, I wanted to have a device that can work well with my iPhone and can replace the need for having a netbook as well as a paperback stored in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newbtech.com%2F2010%2F09%2Fnew-toy-finally-bought-a-new-ipad.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newbtech.com%2F2010%2F09%2Fnew-toy-finally-bought-a-new-ipad.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="New Toy&ndash; finally bought a new iPad" alt=" New Toy&ndash; finally bought a new iPad" /><br />
			</a>
		</div>
<p><img style="display: inline" title="" alt="apple ipad case New Toy&ndash; finally bought a new iPad" align="left" src="http://www.geeky-gadgets.com/wp-content/uploads/2010/01/apple-ipad-case.jpg" width="150" height="150" />Yup, took the plunge and got myself an iPad 3G 32gig. Already jailbroke it. Expect some iPad and iPhone posts coming through soon.</p>
<p>Because I travel frequently, I wanted to have a device that can work well with my iPhone and can replace the need for having a netbook as well as a paperback stored in my hand luggage.</p>
<p>The iPad has finally delivered an on the go solution that allows me to connect to my work machine whenever i need to, carry a range of electronic books and media with me for the plane/hotel and being able to browse on a larger screen (than the iPhone).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html&amp;title=New+Toy%26ndash%3B+finally+bought+a+new+iPad" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html&amp;title=New+Toy%26ndash%3B+finally+bought+a+new+iPad" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html&amp;title=New+Toy%26ndash%3B+finally+bought+a+new+iPad&amp;desc=Yup%2C%20took%20the%20plunge%20and%20got%20myself%20an%20iPad%203G%2032gig.%20Already%20jailbroke%20it.%20Expect%20some%20iPad%20and%20iPhone%20posts%20coming%20through%20soon.%20%20Because%20I%20travel%20frequently%2C%20I%20wanted%20to%20have%20a%20device%20that%20can%20work%20well%20with%20my%20iPhone%20and%20can%20replace%20the%20need%20for%20having%20a%20netbook%20as%20well%20as%20a%20paperback%20stored%20in%20" rel="" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html&amp;title=New+Toy%26ndash%3B+finally+bought+a+new+iPad" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html&amp;title=New+Toy%26ndash%3B+finally+bought+a+new+iPad" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+Toy%26ndash%3B+finally+bought+a+new+iPad+-+&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.newbtech.com/2010/09/new-toy-finally-bought-a-new-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add a Custom Background to Google (like Bing)</title>
		<link>http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html</link>
		<comments>http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:30:57 +0000</pubDate>
		<dc:creator>dee</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html</guid>
		<description><![CDATA[
			
				
			
		
 The main search page for Google has always tried to have a minimalistic design. However, recently, Google seems to have taken a page out of Bing’s playbook and now offers a way for users to customise the background of their Google main search page. 
In order to make best use of this, you need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newbtech.com%2F2010%2F06%2Fhow-to-add-a-custom-background-to-google-like-bing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newbtech.com%2F2010%2F06%2Fhow-to-add-a-custom-background-to-google-like-bing.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="How to Add a Custom Background to Google (like Bing)" alt=" How to Add a Custom Background to Google (like Bing)" /><br />
			</a>
		</div>
<p><a href="http://www.newbtech.com/wp-content/uploads/2010/06/image30.png"  rel="lightbox" rel="lightbox"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="newbtech - customized google background" border="0" alt="newbtech - customized google background" align="left" src="http://www.newbtech.com/wp-content/uploads/2010/06/image_thumb20.png" width="244" height="155" /></a> The main search page for Google has always tried to have a minimalistic design. However, recently, Google seems to have taken a page out of Bing’s playbook and now offers a way for users to customise the background of their Google main search page. </p>
<p>In order to make best use of this, you need to be logged into your Gmail/Google account.</p>
<p>Once logged in, there is an option on the bottom left hand corner of the screen to “Change Background Image”.</p>
<p>This allows the user to change the background with a picture from their Picasa Web Albums, or uploaded from their computer or from a public gallery.</p>
<p>In order to use your own pictures, the minimum image size is 800&#215;600. The image is scaled as the window is resized.</p>
<p>The results are still displayed against a white background. It is a bit flaky and doesn’t “feel” like Google. But hey, if anyone wants to, here is it :)</p>
<p><a href="http://www.newbtech.com/wp-content/uploads/2010/06/image31.png"  rel="lightbox" rel="lightbox"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="newbtech - customized google background" border="0" alt="newbtech - customized google background" src="http://www.newbtech.com/wp-content/uploads/2010/06/image_thumb21.png" width="244" height="178" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html&amp;title=How+to+Add+a+Custom+Background+to+Google+%28like+Bing%29" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html&amp;title=How+to+Add+a+Custom+Background+to+Google+%28like+Bing%29" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html&amp;title=How+to+Add+a+Custom+Background+to+Google+%28like+Bing%29&amp;desc=%20The%20main%20search%20page%20for%20Google%20has%20always%20tried%20to%20have%20a%20minimalistic%20design.%20However%2C%20recently%2C%20Google%20seems%20to%20have%20taken%20a%20page%20out%20of%20Bing%E2%80%99s%20playbook%20and%20now%20offers%20a%20way%20for%20users%20to%20customise%20the%20background%20of%20their%20Google%20main%20search%20page.%20%20%20In%20order%20to%20make%20best%20use%20of%20this%2C%20you%20need%20to" rel="" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html&amp;title=How+to+Add+a+Custom+Background+to+Google+%28like+Bing%29" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html&amp;title=How+to+Add+a+Custom+Background+to+Google+%28like+Bing%29" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Add+a+Custom+Background+to+Google+%28like+Bing%29+-+&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.newbtech.com/2010/06/how-to-add-a-custom-background-to-google-like-bing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spot a WoW Phishing Email in Gmail</title>
		<link>http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html</link>
		<comments>http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:32:58 +0000</pubDate>
		<dc:creator>dee</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html</guid>
		<description><![CDATA[
			
				
			
		
An increasing number of phishing emails are getting sent out asking people to verify their World of Warcraft credentials. The sad thing is that more people are falling for this every day resulting in forum posts like this:
&#160;
 
I had a chance to look at my spam folder in Gmail and I was amazed to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newbtech.com%2F2010%2F04%2Fhow-to-spot-a-wow-phishing-email-in-gmail.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newbtech.com%2F2010%2F04%2Fhow-to-spot-a-wow-phishing-email-in-gmail.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="How to Spot a WoW Phishing Email in Gmail" alt=" How to Spot a WoW Phishing Email in Gmail" /><br />
			</a>
		</div>
<p>An increasing number of <a class="zem_slink" title="Phishing" href="http://en.wikipedia.org/wiki/Phishing" rel="wikipedia">phishing</a> emails are getting sent out asking people to verify their World of Warcraft credentials. The sad thing is that more people are falling for this every day resulting in forum posts like this:</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="image" border="0" alt="image5 How to Spot a WoW Phishing Email in Gmail" src="http://www.newbtech.com/wp-content/uploads/2010/04/image5.png"  width="566" height="130" / rel="lightbox" />&#160;</p>
<p> <span id="more-766"></span>
<p>I had a chance to look at my spam folder in Gmail and I was amazed to see so many emails from “Blizzard” asking me to verify my password:</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="image" border="0" alt="image6 How to Spot a WoW Phishing Email in Gmail" src="http://www.newbtech.com/wp-content/uploads/2010/04/image6.png" width="507" height="266" /> </p>
<p>If you get an email like this, the first thing you do is <strong><font color="#ff0000">NOT TO CLICK ANY FRICKIN’ LINK IN THE EMAIL!!!!</font></strong></p>
<p>Here is how you can spot a fishy email and some steps around keeping your WoW account a bit safer….</p>
<p>Ensure that you look at the email headers and see where the emails originate from. If you are using Gmail, the easiest way to do this is to click on “Show Details” on the top of the email:</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="image" border="0" alt="image7 How to Spot a WoW Phishing Email in Gmail" src="http://www.newbtech.com/wp-content/uploads/2010/04/image7.png" width="480" height="79" /> </p>
<p>Just checking the “from” address is never ever enough. In this case, some idiot tried to send me to a nice looking page to give him my username and password.. lovely.</p>
<p>If you need more information, see if you can see the entire message header. In Gmail, you can click the little drop down button beside the Reply button and select “Show Original” to see the entire trail:</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="image" border="0" alt="image8 How to Spot a WoW Phishing Email in Gmail" src="http://www.newbtech.com/wp-content/uploads/2010/04/image8.png" width="244" height="197" /> </p>
<p>And the real address is now shown:</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="image" border="0" alt="image9 How to Spot a WoW Phishing Email in Gmail" src="http://www.newbtech.com/wp-content/uploads/2010/04/image9.png" width="367" height="290" /> </p>
<p>The funny thing is that my Gmail address is NOT associated with any battle.net accounts :) </p>
<h3>Some Suggestions to keep a**holes from stealing your keys</h3>
<p>&#160;</p>
<p>1. Blizzard will <strong>NEVER EVER EVER</strong> ask for your password. So if you get an email from anyone purporting to be Blizzard and asking for your username and password, its a hacker trying to get your hard earned account.</p>
<p>2. <strong>NEVER EVER EVER</strong> click any link in any emails that come from Blizzard. It may look like its going to the WoW or Battle.Net sites, but trust me, its not. If you mouse over the link, looking at the status bar on your browser will show you where the link is actually going. This is done by showing you one address, but the on-click takes you somewhere else:</p>
<p><a href="http://www.newbtech.com/wp-content/uploads/2010/04/image10.png"  rel="lightbox" rel="lightbox"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="image" border="0" alt="image thumb4 How to Spot a WoW Phishing Email in Gmail" src="http://www.newbtech.com/wp-content/uploads/2010/04/image_thumb4.png" width="410" height="236" /></a></p>
<p>3. If you are in doubt, enter the link to the Blizzard site manually in a browser. Don’t click on any links! (worth frickin’ repeating!)</p>
<p>4. If you are still paranoid, don’t even open any emails that look like these especially if they are not trapped by your spam filters. At the very worst, it is possible for hackers to put malicious code that can redirect you to sites that contains key loggers that can be used to steal your WoW and other personal details.</p>
<p>5. As a general rule, always be careful when using online cafe’s or other public places to log onto any sensitive sites. You cannot guarantee that these machines are not infected with key loggers.</p>
<p>6. Always ensure that your battle.net password is not easily guessable and is different from what you use for other sensitive sites. </p>
<p>7. Always ensure that your machine is up to date in terms of its updates and virus software and that you do run regular scans. I know a few people who have downloaded dodgy software and the “setup.exe” come frequently with a bootstrapper that installs a virus first and then runs the real setup. </p>
<p>8. The most important item that you need to ALWAYS have secure is your email address. Its amazing how often people think that it doesn’t need to be that secure because you don’t have sensitive enough information in it. But imagine how easy it would be for a hacker (once they have your email account) to “reset” any services and be able to have that sent to your email box. </p>
<p>Having your email address details is the first step in terms of having the ability to reset most things that address has been registered against. This includes financial institutions, your battle.net account, etc etc etc. At the very least make sure your email password is frickin’ secure!!</p>
<h3>Summary</h3>
<p>&#160;</p>
<p>There is a LOT that can be written around the areas of keeping your “stuff” secure. I’ve only brushed on a high level some of the common sense practices.. There are entire sites dedicated to online security and best practices. Just saw a whole bunch of spam in my Gmail, hence why I thought I’d write something about it to convey my opinion.. :)</p>
<h3>Related Posts</h3>
<div class="recentPostsDiv">
<ul>
<li><a title="How to Increase Performance in WoW and other Online Games" href="http://www.newbtech.com/2010/03/how-to-increase-performance-in-wow-and-other-online-games.html" _target="_blank">How to Increase Performance in WoW and other Online Games </a></li>
</ul></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html&amp;title=How+to+Spot+a+WoW+Phishing+Email+in+Gmail" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html&amp;title=How+to+Spot+a+WoW+Phishing+Email+in+Gmail" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html&amp;title=How+to+Spot+a+WoW+Phishing+Email+in+Gmail&amp;desc=An%20increasing%20number%20of%20phishing%20emails%20are%20getting%20sent%20out%20asking%20people%20to%20verify%20their%20World%20of%20Warcraft%20credentials.%20The%20sad%20thing%20is%20that%20more%20people%20are%20falling%20for%20this%20every%20day%20resulting%20in%20forum%20posts%20like%20this%3A%20%20%26%23160%3B%20%20I%20had%20a%20chance%20to%20look%20at%20my%20spam%20folder%20in%20Gmail%20and%20I%20was%20amazed%20t" rel="" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html&amp;title=How+to+Spot+a+WoW+Phishing+Email+in+Gmail" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html&amp;title=How+to+Spot+a+WoW+Phishing+Email+in+Gmail" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Spot+a+WoW+Phishing+Email+in+Gmail+-+&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.newbtech.com/2010/04/how-to-spot-a-wow-phishing-email-in-gmail.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capture Screens and Screencasts Easily With Jing</title>
		<link>http://www.newbtech.com/2009/10/capture-screens-and-screencasts-easily-with-jing.html</link>
		<comments>http://www.newbtech.com/2009/10/capture-screens-and-screencasts-easily-with-jing.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:52:23 +0000</pubDate>
		<dc:creator>dee</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Test Drive Apps]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[Screen Capture]]></category>

		<guid isPermaLink="false">http://www.newbtech.com/2009/10/capture-screens-and-screencasts-easily-with-jing.html</guid>
		<description><![CDATA[
			
				
			
		
 A while ago, I looked at a screen capture tool that I used for quite some time called Cropper. I’ve recently been introduced to an alternative that has replaced all my screen capture requirements and is now my primary tool for capturing screenshots and screen casts.
Having been around for a few years, TechSmith has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.newbtech.com%2F2009%2F10%2Fcapture-screens-and-screencasts-easily-with-jing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.newbtech.com%2F2009%2F10%2Fcapture-screens-and-screencasts-easily-with-jing.html&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Capture Screens and Screencasts Easily With Jing" alt=" Capture Screens and Screencasts Easily With Jing" /><br />
			</a>
		</div>
<p><img style="border-right-width: 0px; margin: 0px 5px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Newbtech - Jing Screen Capture" border="0" alt="Newbtech - Jing Screen Capture" align="left" src="http://www.newbtech.com/wp-content/uploads/2009/10/image.png" width="215" height="126" /> A while ago, I looked at a screen capture tool that I used for quite some time called <a href="http://www.newbtech.com/2009/04/cropper-capture-your-screens-easily.html" target="_blank">Cropper</a>. I’ve recently been introduced to an alternative that has replaced all my screen capture requirements and is now my primary tool for capturing screenshots and screen casts.</p>
<p>Having been around for a few years, TechSmith has improved Jing’s capabilities as a viable screen capture application and has resulted in a user-friendly and robust application. </p>
<p>This is one of the few applications where I do not feel the need to write extensively about the product due to its excellent website. I would advise my readers to go there for more information as it is quite comprehensive in explaining how to use Jing.</p>
<p>The only thing I would suggest here is that Jing by default has a set of buttons so when you have finished capturing a screen, it can “save to disk”, “capture to clipboard” or “upload to screencast.com”. I personally do not like the “upload to screencast.com” button as its too easy to hit and I’m frequently capturing screens that are commercially sensitive… </p>
<p> <span id="more-689"></span>
<p>In order to get around this, Jing offers a means to configure your buttons. When you have captured a screen, you will be taken to an editing window:</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Newbtech - Jing Screen Capture" border="0" alt="Newbtech - Jing Screen Capture" src="http://www.newbtech.com/wp-content/uploads/2009/10/image1.png"  width="260" height="61" / rel="lightbox" /> </p>
<p>Click on the rightmost button (spanner) to configure your buttons and remove the “Upload to screencast.com” button”. This way, the only actions you can do is to either Save it or Copy to Clipboard.</p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Newbtech - Jing Screen Capture" border="0" alt="Newbtech - Jing Screen Capture" src="http://www.newbtech.com/wp-content/uploads/2009/10/image2.png" width="249" height="69" /> </p>
<p>Jing comes in both a free version and a “pro” version. For everyday use, the free version is perfect. It sits unobtrusively on the top of your screen ready to be clicked on whenever you need a new capture.</p>
<p>There seems to be a dedicated and fun bunch of people behind Jing and it shows on their blog which has some excellent tips on getting the best out of their software.</p>
<p>I know there are quite a few screen capture applications out there, but I’ve found Jing to have met my needs perfectly at the moment. They would make the product even better to allow for round frames instead of just rectangular ones but I’m not one to complain when its free and does pretty much everything I want :)</p>
<h3>Relevant Links</h3>
<ul>
<li><a title="http://www.jingproject.com/" href="http://www.jingproject.com/" target="_blank">Jing Home Page</a> </li>
<li><a title="Getting Started with Jing Help Site" href="http://help.jingproject.com/get-started/" target="_blank">Getting Started with Jing Help Site</a> </li>
<li><a title="http://blog.jingproject.com/" href="http://blog.jingproject.com/" target="_blank">Jing Blog</a> (worth a read :) ) </li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.newbtech.com/2009/10/capture-screens-and-screencasts-easily-with-jing.html/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.newbtech.com/2009/10/capture-screens-and-screencasts-easily-with-jing.html&amp;title=Capture+Screens+and+Screencasts+Easily+With+Jing" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newbtech.com/2009/10/capture-screens-and-screencasts-easily-with-jing.html&amp;title=Capture+Screens+and+Screencasts+Easily+With+Jing" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
